"Artifacts," by Scott G. Ortman

Table 60. Relative Frequencies of Common Artifacts in Midden Deposits by Kiva Suite, Castle Rock Pueblo
Kiva Suite Chipped-Stone Debris Formal Chipped-Stone Tools Cores Expedient Chipped-Stone Tools Gizzard Stones Ground-Stone Tools Peckingstones Worked Bone Tools Corrugated Jar Sherds White Ware Bowl Sherds White Ware Jar Sherds Total Artifacts
101 62.3 0.7 0.0 0.3 0.0 2.4 0.7 0.7 17.8 10.8 4.4 100.0
103 42.8 0.2 0.4 0.4 0.1 1.5 0.5 0.7 35.0 12.9 5.6 100.0
104 42.2 0.0 0.3 0.3 0.1 0.5 0.3 0.1 35.3 14.8 6.2 100.0
105 30.6 0.1 0.1 0.2 0.2 0.7 0.1 0.2 45.0 14.6 8.0 100.0
110 35.6 0.1 0.2 0.2 0.2 0.2 0.1 0.2 43.5 12.3 7.4 100.0
112 33.0 0.3 0.3 0.3 0.0 0.3 0.3 0.0 37.7 20.3 7.3 100.0
125 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.9 17.9 7.7 100.0
206 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.6 32.1 18.8 10.3 100.0
302 22.1 0.0 0.0 0.2 0.0 0.0 0.2 0.0 62.2 10.7 4.5 100.0
304 36.2 0.5 0.0 0.5 0.5 0.2 0.0 0.2 46.9 11.4 3.5 100.0
402 60.4 0.2 0.0 0.2 0.2 0.9 0.0 0.0 22.2 9.3 6.5 100.0
405 31.6 0.0 0.1 0.6 0.1 0.6 0.6 0.4 37.8 15.1 13.0 100.0
TOTAL 37.5 0.1 0.2 0.3 0.1 0.8 0.3 0.3 39.8 13.6 7.0 100.0
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved.