"Plant Evidence," by Karen R. Adams and Malaina L. Brown
Towers | Kivas | Surface Rooms | Total | ||||||||||||||
Structure | 305 | 401 | 103 | 107 | 112 | 125 | 302 | 304 | 402 | 108 | 108 | 111 | 117 | 119 | 124 | ||
Feature Number and Type | 4 Hearth |
1 Firepit |
10 Hearth |
2 Hearth |
2 Hearth |
1 Hearth |
4 Hearth |
6 Hearth |
4 Hearth |
1 Hearth |
2 Firepit |
2 Hearth |
1 Hearth |
1 Hearth |
1 Hearth | ||
No. of Flotation Samples | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 20 | |
Taxon | Part | ||||||||||||||||
Cheno-am | seed | X | X | X | X | X | 5 | ||||||||||
Cucurbitaceae-type | rind | X | 1 | ||||||||||||||
Gramineae-type | caryopsis | X | X | 2 | |||||||||||||
Lappula-type | seed | X | 1 | ||||||||||||||
Malvaceae-type | seed | X | 1 | ||||||||||||||
Mentzelia albicaulistype | seed | X | X | 2 | |||||||||||||
Opuntia-type | seed | X | X | X | 3 | ||||||||||||
Physalis-type | seed | X | 1 | ||||||||||||||
Portulaca-type | seed | X | X | 2 | |||||||||||||
Stipa hymenoidestype | caryopsis | X | X | 2 | |||||||||||||
floret | X | X | 2 | ||||||||||||||
Yucca/Yucca baccatatype | seed | X | X | 2 | |||||||||||||
Zea mays | cob | X | X* | X | X | X | X* | 6 | |||||||||
cob segment | X | X* | 2 | ||||||||||||||
cupule | X | X | X | X | X | X | 6 | ||||||||||
kernel | X | X* | X | X | X | X | X | X* | 8 | ||||||||
TOTAL | 3 | 7 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 5 | 1 | 8 | 6 | 0 | 4 | ||
NOTES: This table presents charred reproductive plant parts from flotation samples obtained from thermal features (hearths and firepits) with primary refuse from within towers, kivas, and surface rooms interpreted as habitations. Macrofossil data (signified by an asterisk *) are included here and indicate that the taxon was not present in the flotation sample but was hand-excavated from primary refuse in the same feature. | |||||||||||||||||
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved. |